Starting Weight: 132.8
VLCD #2: 135.4 (+2.6)
VLCD #3: 132.8 (-2.6)
VLCD #4 131.6 (-1.2)
VLCD #5 131.4 (-0.2)
VLCD #6 131.0 (-0.4)
VLCD #7 131.0 (-0.0)
VLCD #8 131.0 (-0.0)
VLCD #9 130.6 (-0.4)
VLCD #10 130.2 (-0.4)
VLCD #11 130.8 (+0.6)
VLCD #12 130.6 (-0.2)
VLCD #13 130.6 (-0.0)
VLCD #14 130.6 (-0.0)
VLCD #15 131.8 (+ 1.2) After Valentines Day
VLCD #16 131.2 (-0.6) After Apple Day
VLCD #17 131.2 (-0.0)
VLCD #18 129.2 (-2.0)
VLCD #19 129.2 (-0.0)
VLCD #20 126.8 (-2.4)
VLCD #21 128.0 (+1.2)
I knew that such a big loss was probably due to water but at least I stabilized at 128, which is 1.2 less than the 129 that I was stuck at for two days. I am very happy with 128 and still only 8 pounds from 120!! I also think that I went up some because last night we went to see Avatar and I was starving and ate one cup of the popcorn. It was delicious!! My son and boys ate two tubs of it so at least I didn't eat that much! Today I drank a protein shake again for breakfast. I ate chicken fajita meat and broccoli for lunch along with 100 calorie serving of melba toast. My snack will be one shortbread cookie (30 calories) and tonight I am going to eat cabbage and steak.
No comments:
Post a Comment