Starting Weight: 132.8
VLCD #2: 135.4 (+2.6)
VLCD #3: 132.8 (-2.6)
VLCD #4 131.6 (-1.2)
VLCD #5 131.4 (-0.2)
VLCD #6 131.0 (-0.4)
VLCD #7 131.0 (-0.0)
VLCD #8 131.0 (-0.0)
VLCD #9 130.6 (-0.4)
VLCD #10 130.2 (-0.4)
VLCD #11 130.8 (+0.6)
VLCD #12 130.6 (-0.2)
VLCD #13 130.6 (-0.0)
VLCD #14 130.6 (-0.0)
VLCD #15 131.8 (+ 1.2) After Valentines Day
VLCD #16 131.2 (-0.6) After Apple Day
VLCD #17 131.2 (-0.0)
VLCD #18 129.2 (-2.0)
VLCD #19 129.2 (-0.0)
VLCD #20 126.8 (-2.4)
VLCD #21 128.0 (+1.2)
VLCD #22 127.6 (-0.4)
I am down today and very excited. 127.6!! Almost to the 126.8 on day 20 which has been my lowest so far. Today I drank a protein shake for breakfast. I bought some more shortbread cookies from my co-worker who is selling girl scout cookies. They are great and just 4 of them is 120 calories. I have been having 4 every day and losing weight. Since I increased my calories to 700, I have finally been losing!! I brought some cabbage for lunch along with my mesquite grilled chicken breast. I am going to have my hubby buy some more cabbage so that I can boil it. I love it!! For dinner, I am going to have my steak and broccoli. I can't wait to see what the scale says tomorrow. Hopefully 126!!
No comments:
Post a Comment